Hardware Specification | |
Memory | 64 Mb |
GSM frequency | GSM 900/1800MHz |
GPRS | Class 12, TCP/IP |
Max output |
GSM 850/900MHz (33dBm ±3dBm) GSM 1800/1900MHz (30dBm ±3dBm) |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification | |
GPS chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channels | 66 |
Location Accuracy | <10 meters |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
TTFF (open sky) |
Avg. hot start ≤1sec Avg. cold start ≤32sec |
Function & Package | |
Voice monitor range | ≤ 3M |
TF card | Max. 32GB |
Button | 1xSOS |
GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
Standby time | 3-4 days |
Working time | 3 days (positioning every 10 minutes) |
Device weight | 33g |
Device dimension | 45.0 x 45.0x 16.0mm |
LED indicator | Green/Blue/Green |
Operating temperature | -20℃ ~+60 ℃ |
Standby current | ≤5mA |
Charger | 5VDC/1A |
Calling time | 2 hours |
Device dimension |
45.0 x 45.0x 16.0mm |